<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetVid</title>
	<atom:link href="http://www.getvid.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getvid.info</link>
	<description>Get video and movie blog!</description>
	<lastBuildDate>Sun, 18 Mar 2012 06:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fun in Playing Cricket Sport</title>
		<link>http://www.getvid.info/misc/2012/03/fun-in-playing-cricket-sport.html</link>
		<comments>http://www.getvid.info/misc/2012/03/fun-in-playing-cricket-sport.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:51:47 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=350</guid>
		<description><![CDATA[Cricket is a bat-and-ball game played between two teams of 11 players on a field, at the centre of which is a rectangular 22-yard long pitch. One team bats, trying...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cricket is a bat-and-ball game played between two teams of 11 players on a field, at the centre of which is a rectangular 22-yard long pitch. One team bats, trying to score as many runs as possible while the other team bowls and fields, trying to dismiss the batsmen and thus limit the runs scored by the batting team.</p>
<p style="text-align: justify;">A run is scored by the striking batsman hitting the ball with his bat, running to the opposite end of the pitch and touching the crease there without being dismissed. The teams switch between batting and fielding at the end of an innings.</p>
<p style="text-align: justify;">A cricket match is played between two teams of eleven players each on a grassy field, typically 137–150 metres (150–160 yd) in diameter. The Laws of Cricket do not specify the size or shape of the field but it is often oval.</p>
<p style="text-align: justify;">A cricket match is divided into periods called innings. During an innings (innings ends with &#8216;s&#8217; in both singular and plural form), one team fields and the other bats. The two teams switch between fielding and batting after each innings. All eleven members of the fielding team take the field, but only two members of the batting team (two batsmen) are on the field at any given time.</p>
<p style="text-align: justify;">There is a fun video of cricket game :</p>
<p style="text-align: justify;"><iframe width="620" height="465" src="http://www.youtube.com/embed/q9ew_nITQWY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/misc/2012/03/fun-in-playing-cricket-sport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dodge Avenger Car Video Preview</title>
		<link>http://www.getvid.info/misc/2012/03/the-dodge-avenger-car-video-preview.html</link>
		<comments>http://www.getvid.info/misc/2012/03/the-dodge-avenger-car-video-preview.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:37:42 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[avenger]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dodge avenger]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=343</guid>
		<description><![CDATA[The Dodge Avenger name returned in February 2007 as a MY2008 model as a sedan to replace the Dodge Stratus, whose coupe version had replaced the original Avenger in 2001....]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Dodge Avenger name returned in February 2007 as a MY2008 model as a sedan to replace the Dodge Stratus, whose coupe version had replaced the original Avenger in 2001. According to some reports, the Avenger, along with the redesigned Chrysler Sebring, shares a DaimlerChrysler/Mitsubishi Motors platform called JS which used the Mitsubishi GS as a starting point, then was heavily modified.</p>
<p style="text-align: justify;">The 2008 Dodge Avenger and its successors received generally poor reviews from Consumer Reports magazine due to lower than average ratings for fit and finish (low quality interior and a large blind spot in the rear), reliability issues (A/C issues and a fragile shifter), poor fuel economy with the V6 (mid to high 10s in the city), and braking.</p>
<p style="text-align: justify;">For 2011, the Avenger receives its first major overhaul since its 2008 re-introduction. Exterior changes include slightly revised sheetmetal with a new crosshair grille displaying the new Dodge logo on the lower right corner of the grill, and a sleeker bumper cut design. Changes to the interior are more noticeable with a completely redesigned dashboard and instrument panel featuring an available 6.5-inch navigation/media center screen.</p>
<p style="text-align: justify;">Higher-quality soft-touch plastics for dashboard, door, and trim panels replaces the old materials, which were criticized for their poor fit and finish quality, as well as being unpleasant to the touch. The seats receive better cushioning and higher-grade upholstery. Two-tone interior color combinations will be available. (wikipedia)</p>
<p style="text-align: justify;">Watch it :</p>
<p style="text-align: justify;"><iframe width="620" height="349" src="http://www.youtube.com/embed/zDORvzv852g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/misc/2012/03/the-dodge-avenger-car-video-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project X the Movies</title>
		<link>http://www.getvid.info/movie-news/2012/03/project-x-the-movies.html</link>
		<comments>http://www.getvid.info/movie-news/2012/03/project-x-the-movies.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:51:35 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Oliver Cooper]]></category>
		<category><![CDATA[Project X]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=335</guid>
		<description><![CDATA[Project X is a 2012 comedy-thriller film directed by Nima Nourizadeh in his feature film debut, written by Michael Bacall and Matt Drake based on a story by Bacall, and...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Project X is a 2012 comedy-thriller film directed by Nima Nourizadeh in his feature film debut, written by Michael Bacall and Matt Drake based on a story by Bacall, and produced by The Hangover director Todd Phillips. The title Project X was initially a placeholder for a final title, but interest generated by the secretive title resulted in it being kept. The film was cast through a nationwide open casting call to find people who never acted before or who had limited acting experience.</p>
<p style="text-align: justify;">3 high school seniors throw a birthday party to make a name for themselves. Thomas (Thomas Mann) is turning seventeen, and his friends Costa (Oliver Cooper) and J.B. (Jonathan Daniel Brown) are planning to throw a huge birthday bash at Thomas&#8217; house, and to increase their popularity among their schoolmates. Thomas is first reluctant to have the party at his house because of these rules, but Costa encourages him to have the party. Costa even hires AV-student Dax (Dax Flame), to record the events. Thomas also decides to invite Alexis (Alexis Knapp), the hottest girl at school.</p>
<p style="text-align: justify;"><iframe width="620" height="349" src="http://www.youtube.com/embed/1Rl1TJG17Wk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/movie-news/2012/03/project-x-the-movies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America Beat Up Red Skull</title>
		<link>http://www.getvid.info/movie-news/2012/03/captain-america-beat-up-red-skull.html</link>
		<comments>http://www.getvid.info/movie-news/2012/03/captain-america-beat-up-red-skull.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:29:55 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Chris Evans]]></category>
		<category><![CDATA[Dominic Cooper]]></category>
		<category><![CDATA[Hayley Atwell]]></category>
		<category><![CDATA[Hugo Weaving]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Red Skull]]></category>
		<category><![CDATA[Sebastian Stan]]></category>
		<category><![CDATA[Tommy Lee Jones]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=330</guid>
		<description><![CDATA[Captain America: The First Avenger is a 2011 American superhero film based on the Marvel Comics character Captain America. The film was directed by Joe Johnston, written by Christopher Markus...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Captain America: The First Avenger is a 2011 American superhero film based on the Marvel Comics character Captain America. The film was directed by Joe Johnston, written by Christopher Markus and Stephen McFeely, and stars Chris Evans, Tommy Lee Jones, Hugo Weaving, Hayley Atwell, Sebastian Stan, Dominic Cooper, Neal McDonough, Derek Luke, and Stanley Tucci.</p>
<p style="text-align: justify;">Predominantly set during World War II, the film tells the story of Steve Rogers, a sickly man from Brooklyn who is transformed into super-soldier Captain America to aid in the war effort.</p>
<p>As Captain America, Rogers joins forces with Bucky Barnes (Sebastian Stan) and Peggy Carter (Hayley Atwell) to wage war on the evil HYDRA organization, led by the villainous Red Skull (Hugo Weaving.)</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/dybcNcQ_jhE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/movie-news/2012/03/captain-america-beat-up-red-skull.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Stone Movies TV Series</title>
		<link>http://www.getvid.info/movie-news/2012/03/jesse-stone-movies-tv-series.html</link>
		<comments>http://www.getvid.info/movie-news/2012/03/jesse-stone-movies-tv-series.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:19:47 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Jesse Stone]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tv series]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=324</guid>
		<description><![CDATA[Jesse Stone is the lead character in a series of detective novels initially written by Robert B. Parker. The series has been continued by Michael Brandman. The character of Jesse...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Jesse Stone is the lead character in a series of detective novels initially written by Robert B. Parker. The series has been continued by Michael Brandman. The character of Jesse Stone, a deeply troubled man, was a departure for the author.</p>
<p style="text-align: justify;">If you live for special effects, explosions, campy dialogue, non-stop action, and shallow characters, don&#8217;t watch these movies. If you enjoy a tight script, great acting, and the exploration of a man&#8217;s journey from success to the pit and back again, then these films will give you enormous pleasure.</p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/9fTG6Wkn8d8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/movie-news/2012/03/jesse-stone-movies-tv-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Simpson, Irresistible Song</title>
		<link>http://www.getvid.info/music-videos/2012/03/jessica-simpson-irresistible-song.html</link>
		<comments>http://www.getvid.info/music-videos/2012/03/jessica-simpson-irresistible-song.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:39:50 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Irresistible]]></category>
		<category><![CDATA[Jessica Simpson]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=318</guid>
		<description><![CDATA[Jessica Simpson Irresistible debuted at number 6 in June 2001 on the Billboard 200 chart,with 127,000 copies sold in its first week. It was later certified Gold by the Recording...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Jessica Simpson Irresistible debuted at number 6 in June 2001 on the Billboard 200 chart,with 127,000 copies sold in its first week. It was later certified Gold by the Recording Industry Association of America (RIAA) for selling or shipments of 500,000 copies or more. Irresistible has sold 850,000 copies in the US, to date.</p>
<p style="text-align: justify;">&#8220;Irresistible&#8221; as the lead single from her second studio album of the same name. Its title and concept were proposed by singer-songwriter Pamela Sheyne, while Arnthor Birgisson, an acquaintance of Sony chief executive officer Tommy Mottola, and his partner Anders Bagge developed the melody and co-wrote the verses with Sheyne. The lyrics are more sexually suggestive than Simpson&#8217;s previous songs.</p>
<p style="text-align: justify;">The song, composed in the key of C major, is a mid-tempo R&amp;B number with dance-pop and funk influences. Instruments featured in the song include strings, synthesizers, percussion, and acoustic piano. The lyrics center on the tension between a young woman&#8217;s sexual desires and her inhibitions. A So So Def remix of the piece features Lil&#8217; Bow Wow and Jermaine Dupri, and incorporates samples of Kool &amp; the Gang&#8217;s &#8220;Jungle Boogie&#8221; (1973).</p>
<p style="text-align: justify;">&#8220;Irresistible&#8221; was received with mostly negative reviews by music critics. Although a few critics called the song a &#8220;peppy&#8221; number, others commented that they did not like the song, and criticized the sexuality of its lyrics and the over-usage of digital sound manipulators.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/-qCDypgAV_E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/music-videos/2012/03/jessica-simpson-irresistible-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Solar Storm Flare Effect</title>
		<link>http://www.getvid.info/misc/2012/03/massive-solar-storm-flare-effect.html</link>
		<comments>http://www.getvid.info/misc/2012/03/massive-solar-storm-flare-effect.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:23:54 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[massive solar]]></category>
		<category><![CDATA[sattelite]]></category>
		<category><![CDATA[storm flare effect]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=311</guid>
		<description><![CDATA[Solar storms have three ways they can disrupt technology on Earth: with magnetic, radio and radiation emissions. This is an unusual situation when all three types of solar storm disruptions...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Solar storms have three ways they can disrupt technology on Earth: with magnetic, radio and radiation emissions. This is an unusual situation when all three types of solar storm disruptions are likely to be strong. Solar storms can also make global positioning systems less accurate, which is mostly a problem for precision drilling and other technologies, Kunches said. There also could be GPS outages.</p>
<p>The storm also can cause communication problems and added radiation around the north and south poles, which will probably force airlines to reroute flights. If the solar storm is stronger than predicted, the solar particles released into the magnetosphere could boost the gravitational pull on satellites and cause them to crash down to earth. This could cause some types of long distance communications to be lost.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/4xKRBkBBEP0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/misc/2012/03/massive-solar-storm-flare-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openfire and Spark: Alternative Chat Messenger Server and Client</title>
		<link>http://www.getvid.info/how-to/2012/03/openfire-and-spark-alternative-chat-messenger-server-and-client.html</link>
		<comments>http://www.getvid.info/how-to/2012/03/openfire-and-spark-alternative-chat-messenger-server-and-client.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:49:27 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openfire]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=306</guid>
		<description><![CDATA[Who is not familiar with Yahoo Messenger, Google Talk and MSN? Currently all three pieces of messenger chat application that can not be separated from our daily lives. Good for...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Who is not familiar with Yahoo Messenger, Google Talk and MSN? Currently all three pieces of messenger chat application that can not be separated from our daily lives. Good for just for ordinary conversation or transaction. But behind it all there is one very prop for users in medium-scale local network environment you want to send messages or files, especially if it is no internet access avaliable.</p>
<p style="text-align: justify;">Medium-scale local networks such as what? We take the example of inter-school networks: computer labs, teachers and classroom space, a single 3-storey buildings that are connected in a network based on TCP / IP.</p>
<p style="text-align: justify;">Fortunately there are XMMP or better known as Jabber. Well, now the developers of the open source community has taken part in the development of the application server and messenger messenger client. Openfire server that acts as a messenger and messenger Spark as a client. Openfire runs on Linux, while the Spark can use MS Windows and Linux versions.</p>
<p style="text-align: justify;">Please visit <a href="www.igniterealtime.org">www.igniterealtime.org</a>.</p>
<p style="text-align: justify;">Below is a video installation that is done in less than 10 minutes.</p>
<p style="text-align: justify;"><iframe width="620" height="349" src="http://www.youtube.com/embed/ytUB5qJm5HE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/how-to/2012/03/openfire-and-spark-alternative-chat-messenger-server-and-client.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazarus IDE: Changing the Label Letter with Combo Box</title>
		<link>http://www.getvid.info/how-to/2012/03/lazarus-ide-changing-the-label-letter-with-combo-box.html</link>
		<comments>http://www.getvid.info/how-to/2012/03/lazarus-ide-changing-the-label-letter-with-combo-box.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:22:16 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[combo box]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Lazarus IDE]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=298</guid>
		<description><![CDATA[This time we will make a small experiment, how to change the letters or words on the label&#8217;s TLabel Lazarus IDE using the list of fonts that we have added...]]></description>
			<content:encoded><![CDATA[<p>This time we will make a small experiment, how to change the letters or words on the label&#8217;s TLabel Lazarus IDE using the list of fonts that we have added in the dropdown menu or TComboBox. That means we do not need to disassemble the code just to change the TLabel&#8217;s font.</p>
<p>1. Create a new project in the Lazarus IDE.</p>
<p>2. Add a TLabel component and a component on Form1 TComboBox as worksheets.</p>
<p>3. From the Object Inspector, select the property owned by the named ComboBox1, TComboBox and set &#8220;Read Only&#8221; properties  to True. And do click 2 times at ComboBox1 &#8220;onchange&#8221; event property. Add code into it:</p>
<pre class="brush: delphi; title: ; notranslate">
Label1.Font.Name := ComboBox1.Items.Strings[(ComboBox1.Items.IndexOf(ComboBox1.Text))];
</pre>
<p>4. From the Object Inspector again, select the property Form1 (TForm), then select Events and ouble-click an empty area right of &#8220;OnCreate&#8221; so we&#8217;ll go back to the sheet source editor. And add the code into it:</p>
<pre class="brush: delphi; title: ; notranslate">
ComboBox1.Items.AddStrings(Screen.Fonts);
</pre>
<p>5. Done, press F9 or click the Run menu to see the end result. More code is as follows:</p>
<pre class="brush: delphi; title: ; notranslate">
unit Unit1;

{$mode objfpc}{$H+}

interface

uses
Classes, SysUtils, FileUtil, LResources, Forms, Controls, 

Graphics, Dialogs,
StdCtrls;

type

{ TForm1 }

TForm1 = class(TForm)
ComboBox1: TComboBox;
Label1: TLabel;
procedure ComboBox1Change(Sender: TObject);
procedure FormCreate(Sender: TObject);
private
{ private declarations }
public
{ public declarations }
end;

var
Form1: TForm1;

implementation

{ TForm1 }

procedure TForm1.ComboBox1Change(Sender: TObject);
begin
Label1.Font.Name := ComboBox1.Items.Strings[(ComboBox1.Items.IndexOf(ComboBox1.Text))];
end;

procedure TForm1.FormCreate(Sender: TObject);
begin
ComboBox1.Items.AddStrings(Screen.Fonts);
end;

initialization
{$I unit1.lrs}

end.
</pre>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/3RvYwHqdmCI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/how-to/2012/03/lazarus-ide-changing-the-label-letter-with-combo-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the Listen Port on Linux</title>
		<link>http://www.getvid.info/how-to/2012/03/check-the-listen-port-on-linux.html</link>
		<comments>http://www.getvid.info/how-to/2012/03/check-the-listen-port-on-linux.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 07:26:24 +0000</pubDate>
		<dc:creator>Mujie</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[port]]></category>

		<guid isPermaLink="false">http://www.getvid.info/?p=291</guid>
		<description><![CDATA[Articles and short videos below are aimed at helping Linux administrators task to examine the course of port services. netstat Syntax : netstat option Example : netstat -tlnp &#124; grep...]]></description>
			<content:encoded><![CDATA[<p>Articles and short videos below are aimed at helping Linux administrators task to examine the course of port services.</p>
<ul>
<li><em>netstat</em></li>
</ul>
<p style="padding-left: 30px;"><strong>Syntax :</strong> netstat option</p>
<p style="padding-left: 30px;"><strong>Example :</strong><br />
netstat -tlnp | grep 80</p>
<p style="padding-left: 30px;">or</p>
<p style="padding-left: 30px;">netstat -uapn | grep perl</p>
<p style="padding-left: 30px;"><strong>Where, options :</strong></p>
<p style="padding-left: 30px;">t = tcp<br />
l = listening<br />
n = numeric<br />
p = program<br />
u = udp</p>
<ul>
<li><em>netcat</em></li>
</ul>
<p style="padding-left: 30px;"><strong>Syntax :</strong> netcat option hostname port[s]</p>
<p style="padding-left: 30px;"><strong>Example :</strong><br />
netcat -4 -nw 1 127.0.0.1 22</p>
<p style="padding-left: 30px;"><strong>Where, options :</strong><br />
4 = ipv4 type<br />
n = numeric<br />
w = time (in second(s))</p>
<ul>
<li><em>nmap</em></li>
</ul>
<p style="padding-left: 30px;"><strong>Syntax :</strong> nmap option host [port]</p>
<p style="padding-left: 30px;"><strong>Example :</strong><br />
nmap -sT localhost -p 80</p>
<p style="padding-left: 30px;">or</p>
<p style="padding-left: 30px;">nmap -sU localhost -p 53</p>
<p style="padding-left: 30px;"><strong>Where, options :</strong></p>
<p style="padding-left: 30px;">sT = TCP scan<br />
sU = UDP scan<br />
p = port</p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/ppI1NumMGKI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getvid.info/how-to/2012/03/check-the-listen-port-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

